Simple success-based fees
Fees are linked to confirmed purchase intent and supplier allocation, not public browsing.
Buyer fees
| Transaction size | Buyer fee |
|---|---|
| 1 vehicle | €200 per vehicle |
| 2–5 vehicles | €150–€200 per vehicle |
| 6–20 vehicles | Custom quote |
| 20+ vehicles | Custom agreement |
Supplier fees
| Transaction size | Supplier success fee |
|---|---|
| 1 vehicle | €150 per vehicle |
| 2–5 vehicles | €125 per vehicle |
| 6–20 vehicles | €100 per vehicle or custom |
| 20+ vehicles | Custom agreement |
Fee trigger
The fee trigger is reached when a buyer selects an offer, confirms purchase intent, and the supplier confirms allocation or availability.
Vehicle purchase price is paid directly to the supplier. B2Bauto fees are service fees. Final invoicing and legal wording must be reviewed before go-live.